045161 (SR) Postlebury AMOS (Male)
Colour - Shaela gulmoget, Ear tag - UK347185-556,
Born - 8/4/07 (Twin)
| GGS: | < 034454* (SR) Coopers Barnaby, Moorit DoB: 15/4/02 (Single), Tag: UK266072-265 |
||
| GS: | < 036045 (SR) Campaign FERGIE, Black grey DoB: April 03 (Twin), Tag: UK286557-95 |
||
| GGD: | < 031476 (SR) Campaign ewe, Grey Katmoget DoB: 14/4/00 (Twin), Tag: 0376Z-68 |
||
| Sire: | < 037645* (SR) Campaign BILBERRY, Black gulmoget DoB: 20/4/04 (Single), Tag: UK286557-103 |
||
| GGS: | < 033842 (SR) Campaign Robby, Fawn Gulmoget DoB: April 01, Tag: 0376Z-80 |
||
| GD: | < 034489 (SR) Campaign Mulberry, Black Gulmoget DoB: 14/4/02, Tag: UK286557-82 |
||
| GGD: | < 029446 (SR) Campaign Mango, Grey Katmoget DoB: April 99 (Twin), Tag: 0376Z-57 |
||
| |
|||
| GGS: | < 032792 (SR) Postlebury Rowan, Grey Katmoget DoB: 3/4/00 (Trip), Tag: 2002Z-150 |
||
| GS: | < 034999 Postlebury Blackthorn, Shaela Gulmoget DoB: 8/4/02 (Twin), Tag: UK347185-357 |
||
| GGD: | < 030840 Postlebury Thelma, Fawn Gulmoget DoB: 12/4/99 (Twin), Tag: 2002Z-120 |
||
| Dam: | < 037845 Postlebury BEATRICE, Shaela gulmoget DoB: 8/4/04 (Single), Tag: UK347185-375 |
||
| GGS: | < 026425* (SR) Postlebury Caspar, Moorit Katmoget DoB: 4/4/97 (Single), Tag: 2002Z-59 |
||
| GD: | < 034997 Postlebury Beth, Black Krunet DoB: 15/4/01 (Twin), Tag: UK347185-229 |
||
| GGD: | < 029112 (SR) Postlebury Elspeth, Fawn Katmoget DoB: 11/4/98 (Twin), Tag: 2002Z-88 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.