044966 (SR) Agrimony BACCUS (Male)
Colour - Black gulmoget, Ear tag - UK368742-4,
Born - 20/4/07 (Twin)
| GGS: | < 036676 (SR) Crinkle Birr ANDY, Black Gulmoget DoB: 23/3/03 (Twin), Tag: UK348230-4 |
||
| GS: | < 038321 (SR) Birchwood LUKE, Grey gulmoget DoB: 19/4/04 (Twin), Tag: UK347194-165 |
||
| GGD: | < 027776 (SR) Birchwood Faith, White/Fawn Yuglet Sokket DoB: 13/3/98 (Twin), Tag: 2124Z-103 |
||
| Sire: | < 040412 (SR) Birchwood METRICAL, Black gulmoget DoB: 6/4/05 (Single), Tag: UK347194-205 |
||
| GGS: | < 033694 (SR) Birchwood Internet, Dark grey Gulmoget DoB: 8/4/01 (Twin), Tag: 2124Z-75 |
||
| GD: | < 034695 (SR) Birchwood Jerico, Grey Gulmoget DoB: 4/4/02 (Twin), Tag: UK347194-118 |
||
| GGD: | < 031465 (SR) Birchwood Hoolahoop, Black Gulmoget DoB: 29/3/00 (Twin), Tag: 2124Z-60 |
||
| |
|||
| GGS: | < 037282* (SR) Willowcroft MICHAEL, Moorit DoB: 22/4/03 (Twin), Tag: UK326355-268 |
||
| GS: | < 039050 Willowcroft CORBYN, Moorit DoB: 20/4/04 (Single), Tag: UK326355-331 |
||
| GGD: | < 028533 (SR) Willowcroft Chloe, Moorit DoB: 7/4/98 (Twin), Tag: 1003Z-132 |
||
| Dam: | < 040971 Furzehill ELDER, Moorit musket DoB: 20/4/05 (Twin), Tag: 2662Z-12 |
||
| GGS: | < 036356 Waterspark GREY, Grey Smirslet DoB: 9/4/01 (Single), Tag: 2046Z-433 |
||
| GD: | < 037320 Waterspark WILLOWHERB, Light greyt DoB: 28/4/03 (Twin), Tag: UK366613-507 |
||
| GGD: | < 031244 Waterspark Bilberry 3, Fawn Smirslet Katmoget DoB: 8/4/99 (Twin), Tag: 2046Z-341 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.