043698 Felinrhyd ASH (Male)
Colour - Black smirslet, Ear tag - UK709135-88,
Born - 17/4/07 (Single)
| GGS: | < 038498 Heatheram DIGBY, Shaela DoB: 6/4/04 (Single), Tag: UK183377-329 |
||
| GS: | < 041936 Heatheram WILFRED, Light grey DoB: 11/4/05 (Single), Tag: UK183377-381 |
||
| GGD: | < 035966 Heatheram WILMA, Grey DoB: 20/4/03 (Single), Tag: UK183377-317 |
||
| Sire: | < 041939 Tallyheath CHRIS, Black DoB: 3/4/06 (Twin), Tag: UK186461-003 |
||
| GGS: | < 031804* (SR) Todhill Glenfarclas, Grey Katmoget DoB: 25/4/00 (Twin, Polled), Tag: AA0652-274 |
||
| GD: | < 034567 Heatheram Damson, Black DoB: 3/4/02 (Twin), Tag: UK183377-249 |
||
| GGD: | < 024217 Castlemona Damson, Grey DoB: 21/4/96 (Single), Tag: 1328Z-61 |
||
| |
|||
| GGS: | < 028628* (SR) Billerhowe Tarban, Black DoB: April 98 (Twin), Tag: 0565Z-322 |
||
| GS: | < 036649 Heatheram BRAD, Black DoB: 6/5/03 (Single), Tag: UK183377-298 |
||
| GGD: | < 033295 Heatheram Bessie, Black DoB: 4/4/01 (Twin), Tag: UK183377-324 |
||
| Dam: | < 039796 Heatheram BEX, Black DoB: 8/4/05 (Single), Tag: UK183377-393 |
||
| GGS: | < 027938* (SR) Ewingston Robin, Black with small Krunet DoB: 10/3/98 (Twin), Tag: 1724Z-76 |
||
| GD: | < 029542 Heatheram Bethany, Black DoB: 4/4/99 (Twin), Tag: 1350Z-B151 |
||
| GGD: | < 024252 Heatheram Bridget, Black DoB: 16/4/96 (Twin), Tag: 1350Z-B85 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.