043305 (SR) Postlebury LIONEL (Male)
Colour - Dark grey katmoget, Ear tag - UK347185-505,
Born - 30/3/06 (Single)
| GGS: | < 035281* (SR) Draywood Jethro, Moorit DoB: 7/4/02 (Twin), Tag: 0402Z-838 |
||
| GS: | < 036258 (SR) Pretty Oak MADISON, Fawn katmoget DoB: 25/4/03 (Single), Tag: 0984Z-151 |
||
| GGD: | < 030262 Pretty Oak Cadbury, Fawn Katmoget DoB: 23/4/99 (Single), Tag: 0984Z-50 |
||
| Sire: | < 038540* Pretty Oak ARTEMIS, Fawn katmoget DoB: 25/4/04 (Twin), Tag: 0984Z-166 |
||
| GGS: | < 032172 Seaxpenne Jesse, Fawn Katmoget DoB: 11/4/00 (Twin), Tag: 2321Z-21 |
||
| GD: | < 034709 Seaxpenne Eva, Fawn Katmoget DoB: 9/4/02 (Twin), Tag: 2321Z-60 |
||
| GGD: | < 028854 Kit Hill Emma, Katmoget DoB: 29/3/98 (Twin), Tag: 2301Z-000011 |
||
| |
|||
| GGS: | < 031315* (SR) Willowcroft Muckle Johnny, Grey Katmoget DoB: 1/5/99 (Twin), Tag: 1003Z-164 |
||
| GS: | < 034227 (SR) Postlebury Oliver, Grey Katmoget DoB: 16/4/01 (Single), Tag: 2002Z-173 |
||
| GGD: | < 030771 Willowcroft Lenise, Grey Katmoget DoB: 10/4/99 (Twin), Tag: 1003Z-162 |
||
| Dam: | < 037835 Postlebury JOSIE, Grey katmoget DoB: 10/4/04 (Twin), Tag: UK347185-383 |
||
| GGS: | < 026425* (SR) Postlebury Caspar, Moorit Katmoget DoB: 4/4/97 (Single), Tag: 2002Z-59 |
||
| GD: | < 034214 Postlebury Joy, Grey Katmoget DoB: 15/4/01 (Twin), Tag: 2002Z-171 |
||
| GGD: | < 025767 Birchwood Dawn, Light grey Katmoget DoB: 26/2/97 (Twin), Tag: 2124Z-16 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.