041939 Tallyheath CHRIS (Male)
Colour - Black, Ear tag - UK186461-003,
Born - 3/4/06 (Twin)
| GGS: | < 028628* (SR) Billerhowe Tarban, Black DoB: April 98 (Twin), Tag: 0565Z-322 |
||
| GS: | < 038498 Heatheram DIGBY, Shaela DoB: 6/4/04 (Single), Tag: UK183377-329 |
||
| GGD: | < 034573 Heatheram Dinky, Black DoB: 1/5/02 (Twin), Tag: UK183377-276 |
||
| Sire: | < 041936 Heatheram WILFRED, Light grey DoB: 11/4/05 (Single), Tag: UK183377-381 |
||
| GGS: | < 035104* (SR) Heatheram Samson, Grey DoB: 13/4/02 (Twin), Tag: UK183377-262 |
||
| GD: | < 035966 Heatheram WILMA, Grey DoB: 20/4/03 (Single), Tag: UK183377-317 |
||
| GGD: | < 024253 Heatheram Brenda, Grey DoB: 16/4/96 (Twin), Tag: 1350Z-B86 |
||
| |
|||
| GGS: | < 030069* (SR) Todhill Bushmills, Grey Moget-faced DoB: 6/4/98 (Twin), Tag: AA0652-00209 |
||
| GS: | < 031804* (SR) Todhill Glenfarclas, Grey Katmoget DoB: 25/4/00 (Twin, Polled), Tag: AA0652-274 |
||
| GGD: | < 025966 (SR) Todhill Cinders, Grey DoB: 8/5/96 (Twin), Tag: 1731Z-127 |
||
| Dam: | < 034567 Heatheram Damson, Black DoB: 3/4/02 (Twin), Tag: UK183377-249 |
||
| GGS: | < 020524* (SR) Heatheram Lightning, White DoB: 10/4/94 (Twin), Tag: 1350Z-B51 |
||
| GD: | < 024217 Castlemona Damson, Grey DoB: 21/4/96 (Single), Tag: 1328Z-61 |
||
| GGD: | < 020376 Coopers Dawn, White Mirkfaced DoB: 19/3/94 (Twin), Tag: 0725Z-27 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.