040860* (SR) Draywood LINDEN (Male)
Colour - Cream moget-faced, Ear tag - 0402Z-907,
Born - 10/4/04 (Twin)
| GGS: | < 031803 (SR) Todhill Glayva, Moorit DoB: 12/4/00 (Twin), Tag: UK581794-27 |
||
| GS: | < 035849* (SR) Todhill INVERGORDON OF TODHILL, Moorit DoB: 21/4/02 (Twin), Tag: 1731Z-421 |
||
| GGD: | < 030088 (SR) Todhill Felicity's Pal, Grey Katmoget DoB: 10/4/99 (Twin), Tag: UK581794-07 |
||
| Sire: | < 037063 (SR) Draywood KINGSBURY, Fawn katmoget DoB: 17/4/03 (Twin), Tag: 0402Z-884 |
||
| GGS: | < 026606 (SR) Glynwood Trojan, Moorit DoB: 11/4/97 (Single), Tag: 1004Z-66 |
||
| GD: | < 031760 (SR) Draywood Gala, Moorit DoB: 5/4/99 (Twin), Tag: 0402Z-700 |
||
| GGD: | < 024581 (SR) Draywood Damsel, Moorit DoB: 25/3/96 (Twin), Tag: 0402Z-424 |
||
| |
|||
| GGS: | < 024601* (SR) Wycoller David, Moorit DoB: April 96 (Twin), Tag: 1610Z-48 |
||
| GS: | < 026606 (SR) Glynwood Trojan, Moorit DoB: 11/4/97 (Single), Tag: 1004Z-66 |
||
| GGD: | < 023674 Glynwood Primula, Moorit DoB: 4/4/95 (Single), Tag: 1004Z-46 |
||
| Dam: | < 031759 (SR) Draywood Gambol, Fawn DoB: 5/4/99 (Twin), Tag: 0402Z-773 |
||
| GGS: | < 024374P (SR) Island Charles II (SFBS 207), Moorit DoB: May 95 (Twin), Tag: 0544Z-24374 |
||
| GD: | < 026903 (SR) Dunstone Endora, Moorit DoB: 8/4/97 (Twin), Tag: 0544Z-BLUE28 |
||
| GGD: | < 021277 Dunstone ewe, Moorit DoB: 20/4/94 (Twin), Tag: 0544Z-60 |
An * appended to a Registration number indicates an
Approved ram. Sheep reported as being genetically resistant to scrapie
(not coding for Valine at codon 153) have the letters (SR) appended to
their Registration number.
Pedigree and PrP Genotype data was supplied
by the breeder and/or owner. The Shetland Sheep Society makes no
warranty as to the accuracy of this data.